Welcome to 8chan. Speak freely - legally.
On 8chan, you can create your own imageboard for free with no experience or programming knowledge needed.
Warning: some boards on 8chan might have content of an adult, mature, or offensive nature. Please cease use of this website if you are under 18 years of age and/or if it is illegal for you to view such content. On 8chan, boards and posts are user-created and do not necessarily represent the opinions of the 8chan Administration. Any content that violates the laws of the United States of America will be deleted and the poster will be banned.
-- Fred Rogers
Global Statistics
There are currently 362 public boards, 405 in total. Sitewide, 274 posts have been made in the last hour, with 274 on public boards in the last hour and 68,579,791 on all active boards sinceOctober 15, 2019. This page was last updated onMon, 02 Nov 2026 21:00:01 +0000.
| Board | Title | PPH | Active ISPs [ ? ] | Tags | Total posts |
|---|---|---|---|---|---|
Q Research | 212 | 756 | 25205886 | ||
Politically Incorrect | 0 | 56 | 130064 | ||
random | 6 | 49 | 167348 | ||
Szambiarka Archive | 0 | 46 | 78386 | ||
board available | 0 | 35 | 99414 | ||
xD | 0 | 24 | 533561 | ||
Paranormal | 0 | 11 | 66788 | ||
Politics, News, Debate | 0 | 8 | 400604 | ||
Sunflower | 0 | 8 | 4789 | ||
/au/rum | 0 | 7 | 52 | ||
Lolcows | 0 | 6 | 973054 | ||
tripfriend | 0 | 5 | 82072 | ||
News + | 0 | 4 | 316370 | ||
Fringe | 0 | 4 | 143081 | ||
Кафе | 0 | 4 | 91879 | ||
Business and Finance | 1 | 4 | 14320 | ||
Video Games | 0 | 3 | 16957241 | ||
Edgyptians | 0 | 3 | 343781 | ||
Liberty | 0 | 3 | 105988 | ||
Cute/2D | 0 | 3 | 9902 | ||
War Room | 1 | 3 | 9134 | ||
Hikikomori | 0 | 3 | 8009 | ||
Fappers Anonymous | 0 | 2 | 18514 | ||
Mental Health, Illnesses and Disorders | 0 | 2 | 16287 | ||
8kun's largest library | 0 | 2 | 15030 | ||
Sh*t 8chan Says | 1 | 2 | 14024 | ||
Fluttershy general | 0 | 2 | 3055 | ||
Iraqeen | 0 | 2 | 957 | ||
Boy World | 0 | 1 | 418728 | ||
===Q Notables=== | 0 | 1 | 288070 | ||
QR Midnight Riders | 2 | 1 | 266301 | ||
Australia | 0 | 1 | 196231 | ||
Fitness, Health, and Feels | 0 | 1 | 152377 | ||
Music | 0 | 1 | 104903 | ||
Rzabczan | 0 | 1 | 93248 | ||
===Q Notables 2026=== | 51 | 1 | 86452 | ||
AI Proto | 0 | 1 | 28909 | ||
turul 8 | 0 | 1 | 16509 | ||
Technology | 0 | 1 | 15179 | ||
QR - philogeometrical | 0 | 1 | qrevolutionplantocreate/originatethe/ourworldtruthcreate/originateplantosavethe/ourworldplantocreateourworld | 4782 | |
Jewish Girls | 0 | 1 | 4747 | ||
Your own personal blog | 0 | 1 | 1258 | ||
Turkish Subboard | 0 | 1 | 354 | ||
Hail Satan and All Ancients | 0 | 1 | 34 | ||
ongezellig and pol | 0 | 1 | 3 | ||
morocco | 0 | 1 | 1 | ||
Television and Movies | 0 | 0 | 2122410 | ||
Technology | 0 | 0 | 1092264 | ||
Comics & Cartoons | 0 | 0 | 1076300 | ||
Animu & Mango | 0 | 0 | 956870 | ||
| Displaying results 1 through 50 out of 352. Click to load more. | |||||
